Term 1 | |
---|---|
Number of weeks | 11 |
Term start and end dates | Starts Tuesday 28 January Ends Friday 11 April |
Public holidays | Waitangi Day – Thursday 6 February |
School holidays | Saturday 12 April to Sunday 27 April Includes:
|
Term 2 | |
---|---|
Number of weeks | 9 |
Term start and end dates | Monday 28 April to Friday 27 June (86 half days) |
Public holidays | King’s Birthday – Monday 2 June Matariki Friday – 20 June |
School holidays | Saturday 28 June to Sunday 13 July |
Term 3 | |
---|---|
Number of weeks | 10 |
Term start and end dates | Monday 14 July to Friday 19 September (100 half days) |
Public holidays | None |
School holidays | Saturday 20 September to Sunday 5 October |
Term 4 | |
---|---|
Number of weeks | 10 weeks |
Term start and end dates | Monday 6 October Ends 10 December - half day |
Public holidays | Labour Day – Monday 27 October |